JPGs and PNGs are different types of image files. For most book projects, JPGs are an appropriate format to use, but there are times when you should use PNGs. See the chart below. All PNGs should be 8-bit non-interlaced.
JPG | PNG | |
The most common image format | X | |
Photos from phones or digital cameras (normally saved as this file type by default) | X | |
Photos of people, places, and things | X | |
Photos with line art (drawings, illustrations, comics, etc.) | X | |
Photos or scans of text, such as newspaper articles or handwritten letters | X | |
Charts, logos, graphs, architectural plans and blueprints | X | |
Anything with text, such as page layouts made in Photoshop or InDesign then saved as an image. |
X | |
Transparencies |
X |